Global Reporting Initiative (GRI) Content Index
GENERAL STANDARD DISCLOSURES
GRI Indicator | Description | Location |
---|
Organizational Profile
102-1 | Name of the organization | Equitrans Midstream Corporation |
102-2 | Activities, brands, products, and services | Company Profile |
102-3 | Location of headquarters | Canonsburg, Pennsylvania |
102-4 | Location of operations | Company Profile |
102-5 | Ownership and legal form | 2019 10-K, pg. 8 |
102-6 | Markets served | Company Profile |
102-7 | Scale of the organization | Company Profile |
102-8 | Information on employees and other workers | Company Profile |
102-9 | Supply chain | Company Profile |
102-10 | Significant changes to the organization and supply chain | Company Profile |
102-11 | Precautionary principle or approach | Although Equitrans does not formally follow the precautionary principle, we assess risks across our operations. |
102-12 | External initiatives | Company Profile |
102-13 | Memberships of associations | Company Profile |
Strategy
102-14 | Statement from senior decision-maker | A Message for Our Stakeholders |
102-15 | Key impacts, risks, and opportunities | Materiality |
Ethics and Integrity
102-16 | Values, principles, standards, and norms of behavior | Business Ethics & Integrity |
102-17 | Mechanisms for advice and concerns about ethics | Business Ethics & Integrity |
Governance Structure
102-18 | Governance structure | Corporate Governance |
102-19 | Delegating authority | Corporate Governance |
102-24 | Nominating and selecting the highest governance body | Corporate Governance |
102-26 | Role of highest governance body in setting purpose, values, and strategy | Corporate Governance |
102-29 | Identifying and managing economic, environmental, and social impacts | Corporate Governance |
102-30 | Effectiveness of risk management processes | Corporate Governance |
102-31 | Review of economic, environmental, and social topics | Corporate Governance |
102-32 | Highest governance body’s role in sustainability reporting | The Equitrans Board of Directors reviewed this report, ensured coverage of all material topics, and approved its publication. |
102-33 | Communicating critical concerns | Corporate Governance |
102-36 | Process for determining remuneration | Corporate Governance |
Stakeholder Engagement
102-40 | List of stakeholder groups | Stakeholder Engagement |
102-41 | Collective bargaining agreements | Company Profile |
102-42 | Identifying and selecting stakeholders | Stakeholder Engagement |
102-43 | Approach to stakeholder engagement | Stakeholder Engagement |
102-44 | Key topics and concerns raised | Stakeholder Engagement |
Reporting Practices
102-45 | Entities included in the consolidated financial statements | 2019 Form 10-K, pg. 190 |
102-46 | Defining report content and topic Boundaries | Materiality |
102-47 | List of material topics | Materiality |
102-48 | Restatements of information | None |
102-49 | Changes in reporting | None |
102-50 | Reporting period | January 1, 2019 through December 31, 2019 |
102-51 | Date of most recent report | 2019 |
102-52 | Reporting cycle | Annual |
102-53 | Contact point for questions regarding the report | info@equitransmidstream.com |
102-54 | Claims of reporting in accordance with the GRI Standards | This report has been prepared in accordance with the GRI Standards: Core option. |
102-55 | GRI content index | GRI Content Index |
102-56 | Policy/practice for external assurance | The company is not seeking external assurance for this year’s report. |
SPECIFIC STANDARD DISCLOSURES
GRI Standard | Disclosure | Description | Location or Direct Answer |
---|
Economic
Economic Performance
GRI 103: Management Approach 2016 |
|
GRI 201: Economic Performance 2016 |
|
Indirect Economic Impacts
GRI 103: Management Approach 2016 |
|
GRI 203: Indirect Economic Impacts 2016 |
|
Environmental
Energy
GRI 103: Management Approach 2016 |
|
GRI 302: Energy 2016 |
|
Biodiversity
GRI 103: Management Approach 2016 |
|
GRI 304: Biodiversity 2016 |
|
Emissions
GRI 103: Management Approach 2016 |
|
GRI 305: Emissions 2016 |
|
Effluents & Waste
GRI 103: Management Approach 2016 |
|
GRI 306: Effluents & Waste 2016 |
|
Environmental Compliance
GRI 103: Management Approach 2016 |
|
GRI 307: Environmental Compliance 2016 |
|
Social
Occupational Health & Safety
GRI 103: Management Approach 2016 |
|
GRI 403: Occupational Health & Safety 2018 |
|
Diversity & Equal Opportunity
GRI 103: Management Approach 2016 |
|
GRI 405: Diversity and Equal Opportunity 2016 |
|
Local Communities
GRI 103: Management Approach 2016 |
|
GRI 413: Local Communities 2016 |
|
Public Policy
GRI 103: Management Approach 2016 |
|
GRI 415: Public Policy 2016 |
|
Customer Health & Safety
GRI 103: Management Approach 2016 |
|
GRI 416: Customer Health & Safety 2016 |
|